2017 Race Results
Tuesday 26th December
Round the Lakes 10k
Steve | Rigby | 00:38:18 |
Justin | Perry | 00:43:04 |
Nick | Summons | 00:48:03 |
Jill | Watson | 00:54:04 |
Lucy | Parnell Ross | 00:56:41 |
Sunday 17th December
Bovington Half
Roger | Teasdale | 02:06:33 |
David | Gedge | 02:18:33 |
Jane | Ward | 03:00:39 |
Neil | Cranidge | 03:00:39 |
Sally | Evans | 03:39:20 |
Saturday 16th December
Bovington Marathon
Lee | Collier | 04:35:30 |
Paul | Russell | 04:35:45 |
Stacey | Connelly | 05:26:49 |
Stephan | James | 05:29:09 |
Nick | Summons | 05:44:32 |
Alie | Madders | 06:20:01 |
Barry | Jenkins | 06:20:01 |
Sunday 10th December
Xmas Pudding 10k
Michael | Peters | 00:44:22 | New PB |
Thursday 5th December
Stur 5 – Club Champs Race 12
Steve | Rigby | 00:30:13 |
Nick | Berry | 00:30:26 |
James | Body | 00:30:32 |
Roger | Teasdale | 00:32:29 |
Lee | Collier | 00:32:45 |
Nick | Brooke | 00:32:48 |
Philip | Reece | 00:34:18 |
Hannah | Karas | 00:34:19 |
Michael | Peters | 00:35:25 |
Paul | Russell | 00:35:42 |
Chris | Fear | 00:36:01 |
Richard | Hull | 00:36:04 |
Julia | Slade | 00:37:38 |
Ruth | Readman | 00:38:47 |
Felix | Stroud | 00:38:54 |
Jane | Ward | 00:40:07 |
John | Cowley | 00:41:35 |
Neil | Cranidge | 00:42:02 |
Sara | Cross | 00:42:08 |
Lucy | Parnell-Ross | 00:43:24 |
Alie | Madders | 00:43:37 |
Sarah | Perrett | 00:46:49 |
Flora | Brooke | 00:49:29 |
Jane | Feather | 00:50:37 |
Jason | Woods | 00:50:37 |
Sunday 3rd December
Bromham 10k
Stacey | Connolly | 00:46:26 | New PB |
Full Montycute
Philip | Reece | 01:23:23 |
Nick | Brooke | 01:26:17 |
David | Gedge | 01:35:20 |
Julia | Slade | 01:47:43 |
Andy | Goodman | 01:57:43 |
Jane | Ward | 02:09:02 |
Neil | Cranidge | 02:09:03 |
Barry | Jenkins | 02:09:03 |
Saturday 2nd December
Endurance Life CTS Marathon
Alie | Madders | 07:16:26 |
Lee | Collier | 07:16:28 |
Endurance Life CTS 10k
Ian | Buckingham | 01:08:30 |
Anna | Williams | 01:17:28 |
Sunday 26th November
Boscombe 10k
Duncan | Ward | 00:35:25 | |
Steve | Rigby | 00:38:25 | |
Nick | Brooke | 00:40:38 | |
Piotr | Sulecki | 00:41:52 | |
Lee | Collier | 00:42:45 | |
Julia | Slade | 00:47:46 | |
Alie | Madders | 00:53:32 | New PB |
Rebecca | Gibson | 00:56:52 | |
Laura | Eckett | 00:57:02 | |
Ines | Braun | 01:00:05 | |
Flora | Brooke | 01:00:58 |
Sunday 19th November
Wimborne 10m
Philip | Reese | 01:04:33 | New PB |
Nick | Reynolds | 01:07:02 | New PB |
Piotr | Sulecki | 01:07:09 | New PB |
Justin | Perry | 01:10:52 | |
Micheal | Peters | 01:12:10 | |
Dan | Simmonds | 01:15:52 | |
David | Gedge | 01:16:24 | |
Nick | Summons | 01:18:49 | New PB |
Julia | Slade | 01:18:58 | 3rd Place female 40-44 |
Jamie | Drennan | 01:19:50 | |
Jane | Ward | 01:23:50 | |
John | Cowley | 01:25:22 | |
Richard | Sturman | 01:28:12 | |
Barry | Jenkins | 01:28:45 | |
Alie | Madders | 01:31:32 | |
Lee | Collier | 01:31:32 | |
Laura | Eckett | 01:37:08 | |
Jane | Ridge | 01:57:34 | |
Ines | Braun | 01:57:35 |
Saturday 11th November
Dark Valley 10k
Debbie | Broadhurst | 01:30:12 |
Dark Valley Half Marathon
Jason | Woods | 01:58:50 |
Jamie | Drennan | 02:06:57 |
Lee | Collier | 02:09:33 |
Alie | Madders | 02:09:33 |
Mel | Mitchell | 02:35:10 |
Barry | Jenkins | 02:35:10 |
Sunday 5th November
Wessex Cross Country – Mens Race 3 Yeovil
Philip | Reese | 00:34:39 |
Neil | Cranidge | 00:47:56 |
Wessex Cross Country – Womens Race 3 Yeovil
Sally | Evans | 00:28:03 |
Gilly Hilly 7.5m – Club Champs Race 11 / DRRL Race 11
Duncan | Ward | 00:44:18 | 3rd Overal |
Steve | Rigby | 00:48:49 | |
Nick | Berry | 00:49:19 | |
Nick | Brooke | 00:51:22 | |
Piotr | Sulecki | 00:51:47 | |
Sharon | Hutchings | 00:52:45 | |
Lee | Collier | 00:53:37 | |
Gavin | Burrough | 00:55:19 | |
Julia | Slade | 01:01:43 | |
Ruth | Readman | 01:02:33 | |
Jane | Ward | 01:04:47 | |
Alie | Madders | 01:10:49 | |
Sarah | Perrett | 01:12:19 | |
Jane | Feather | 01:19:46 |
Sunday 29th October
The Stickler
Philip | Reese | 01:15:46 |
Edgard | Zaldua | 01:24:19 |
Daniel | Simmons | 01:26:55 |
David | Gedge | 01:34:53 |
Ruth | Readman | 01:37:38 |
Sara | Cross | 01:46:20 |
Adam | Frampton | 01:46:58 |
Stephan | James | 01:46:58 |
Alie | Madders | 01:57:34 |
Lee | Collier | 01:57:35 |
Laura | Eckett | 02:01:29 |
Laura | Jones | 02:01:41 |
Chris | Beck | 02:02:45 |
Sarah | Perrett | 02:04:37 |
Sunday 22nd October
Wessex Cross Country – Mens Race 2 Bryanston
Philip | Reese | 00:37:31 |
Daryl | Davies | 00:41:32 |
Barry | Jenkins | 00:46:56 |
Neil | Cranidge | 00:49:13 |
Wessex Cross Country – Womens Race 2 Bryanston
Lynda | Faulkner | 00:24:29 | 4th Place |
Ruth | Readman | 00:26:34 | |
Sally | Evans | 00:28:49 |
Great South Run 10mile
Roger | Teasdale | 01:06:03 | New PB !! |
Lee | Collier | 01:07:34 | New PB !! |
Nick | Reynolds | 01:07:54 | New PB !! |
Alie | Madders | 01:30:02 | New PB !! |
Abingdon Marathon
Steve | Rigby | 02:59:31 | New PB !!! |
Ninesprings by Night 10k
Jane | Ward | 01:01:15 | 2nd over 40’s |
Barry | Jenkins | 01:09:30 |
Ninesprings by Night 5k
Cath | Temple | 00:48:18 |
Sunday 15th October
Cabbage Patch 10
Duncan | Ward | 00:54:24 |
Cary Canter 10k – Club Champs Race 10
Barry | Jenkins | 00:58:54 |
Ruth | Readman | 00:59:04 |
Rachael | Franklin | 01:00:01 |
Studland Stampede 12k
Stephen | James | 01:07:52 |
Julia | Slade | 01:10:25 |
Jane | Ward | 01:12:44 |
Richard | Sturman | 01:13:19 |
Mel | Mitchell | 01:18:54 |
William | Hill | 01:22:03 |
Richard | Mann | 01:24:08 |
Weymouth 10m
Piotr | Sulecki | 01:09:40 |
Sally | Evans | 01:30:35 |
Sunday 8th October
Bournemouth Marathon
Lee | Collier | 03:32:56 | |
Stacey | Connolly | 03:41:07 | New PB |
Edgard | Zaldua | 03:50:31 | |
Suzanna | Baker | 04:03:20 | |
Chris | Chapman | 04:16:19 | |
Alie | Madders | 04:37:06 | 1st Marathon !! |
Bournemouth Half Marathon
Michael | Peters | 01:35:19 |
David | Gedge | 01:44:51 |
Michael | Anthony | 02:07:11 |
Laura | Eckett | 02:07:45 |
Nigel | Legg | 02:13:35 |
Gold Hill 10k
Steve | Rigby | 00:41:11 |
Nick | Berry | 00:43:40 |
Nick | Brooke | 00:44:23 |
Roger | Teasdale | 00:44:46 |
Justin | Perry | 00:46:18 |
Piotr | Sulecki | 00:46:19 |
Craig | Dixon | 00:50:20 |
Carlos | Blanco | 00:51:14 |
Paul | Russell | 00:52:22 |
Shams | Wahab | 00:53:37 |
Julia | Slade | 00:54:38 |
John | Cowley | 00:57:05 |
Sara | Cross | 00:58:52 |
Nick | Summons | 01:00:16 |
Barry | Jenkins | 01:00:40 |
Jane | Ward | 01:00:40 |
Neil | Cranidge | 01:02:05 |
Flora | Brooke | 01:05:43 |
Sarah | Perrett | 01:08:10 |
Saturday 7th October
Bournemouth Marathon 10k
Julia | Slade | 00:47:37 |
Daniel | Stenhouse | 00:49:49 |
Cath | Temple | 01:17:13 |
Sunday 1st October
Wessex Cross Country – Mens Race 1 Canford
Philip | Reese | 00:34:29 |
Daryl | Davies | 00:41:43 |
Neil | Cranidge | 00:46:37 |
Wessex Cross Country – Womens Race 2 Canford
Sharon | Hutchings | 00:29:30 | 4th place |
Lucy | Brown | 00:35:03 |
Salisbury Half Marathon
Roger | Teasdale | 01:28:11 | New PB |
Nick | Brooke | 01:29:02 | 1st over 60’s |
Piotr | Sulecki | 01:29:23 | New PB |
Jamie | Drennan | 01:47:17 | |
Felix | Stroud-Allen | 01:48:09 | |
Ruth | Readman | 01:48:19 | New PB |
John | Cowley | 01:57:19 | |
Rebecca | Gibson | 02:09:52 | |
Sarah | Perrett | 02:09:54 | New PB |
Chris | Beck | 02:11:44 | |
Flora | Brooke | 02:24:50 |
Cardiff Half Marathon
Stephen | James | 01:58:18 |
Sunday 24th September
Black Hill 10K – Club Champs Race 9
Lee | Collier | 00:48:26 |
David | Gedge | 00:53:50 |
Jason | Woods | 00:57:10 |
Alie | Madders | 01:03:40 |
Anne | Newlin | 01:14:46 |
Chris | Cussen & Beans | 01:18:54 |
Debbie | Broadhurst | 01:21:22 |
Great East Run Half Marathon
Julia | Slade | 01:51:48 |
Hull Marathon
Phillip | Reese | 03:15:11 | New PB |
Berlin Marathon
Nick | Reynolds | 03:21:21 | New PB |
Jane | Ward | 04:20:11 | |
Nick | Summons | 04:20:12 | |
Mel | Mitchell | 04:46:35 | New PB |
Saturday 23rd September
Camelot Challenge Half Marathon
Nick | Berry | 01:43:05 |
Lee | Collier | 02:01:26 |
David | Gedge | 02:05:52 |
Barry | Jenkins | 02:21:49 |
Alie | Madders | 02:35:58 |
Neil | Cranidge | 02:37:10 |
Sally | Evans | 02:46:48 |
Sunday 17th September
Littledown 5 – Club Champs Race 8 / DRRL Race 9
Steve | Rigby | 00:29:58 |
Roger | Teasdale | 00:32:01 |
Nick | Reynolds | 00:33:46 |
Nick | Summons | 00:38:53 |
Simon | Lees | 00:39:55 |
John | Cowley | 00:41:12 |
Alie | Madders | 00:43:00 |
Purbeck Marathon
Edgard | Zaldua | 04:22:58 |
Justin | Perry | 04:34:41 |
Carlos | Blanco | 04:56:12 |
Purbeck Half Marathon
Lynda | Faulkner | 02:29:09 | 3rd Lady / 1st female Vet 50 |
John | Townsend | 02:48:53 | |
Neil | Cranidge | 03:25:45 |
Sunday 10th September
Bad Cow Half Marathon
Lee | Collier | 01:33:24 | 3rd Overall !! |
Jane | Ward | 02:04:55 | |
Nick | Summons | 02:04:55 | |
Alie | Madders | 02:07:59 |
Ash Excellent Eight
Nick | Brooke | 00:58:00 |
Barry | Jenkins | 01:27:33 |
Sally | Evans | 01:27:35 |
Saturday 9th September
Bad Cow Frolic Solo’s
Stacey | Connolly | 9:30:39 – 10 Laps | 2nd Female |
Paul | Russell | 9:15:19 – 9 Laps | |
Lucy | Brown | 6:49:11 – 7 Laps |
Sunday 3rd September
The Beast !
Phil | Monk | 01:43:30 |
Jason | Woods | 02:01:41 |
Gavin | Burrough | 02:07:56 |
Ruth | Readman | 02:09:43 |
John | Townsend | 02:09:44 |
John | Cowley | 02:12:21 |
David | Gedge | 02:14:06 |
Julia | Slade | 02:14:29 |
Andy | Goodman | 02:28:45 |
Debbie | Broadhurst | 02:33:01 |
Neil | Cranidge | 02:33:23 |
Alie | Madders | 02:35:00 |
Lee | Collier | 02:35:01 |
Melanie | Mitchell | 02:36:36 |
Barry | Jenkins | 02:36:36 |
Nigel | Legg | 02:43:34 |
* Special mention to Sally Evans who sacrificed her race to help an injured lady !! x
Sunday 27th August
East Farm Frolic Fours
Stacey Connolly, Jane Ward, Nick Summons, Jamie Drennan | 17 laps – 10:53:52 |
Saturday 26th August
East Farm 10k
Lee | Collier | 00:46:17 | 3rd overall |
Alie | Madders | 01:10:40 |
East Farm Half Marathon
Lee | Collier | 01:52:35 |
Jason | Woods | 02:30:08 |
Alie | Madders | 02:33:03 |
Sally | Evans | 02:49:47 |
East Farm Marathon
Stacey | Connolly | 05:07:52 |
Sunday 20th August
Lulworth Castle 10k
Alie | Madders | 01:00:29 |
Lee | Collier | 01:00:30 |
William | Hill | 01:06:22 |
Laura | Eckett | 01:06:39 |
Sunday 13th August
Round the Rock 10k
Nick | Brooke | 00:41:39 |
Lee | Collier | 00:41:46 |
Steve | Rigby | 00:42:51 |
Alie | Madders | 00:58:39 |
Flora | Brooke | 01:06:56 |
Rosedale Trail Marathon (29 miles)
Philip | Reese | 05:13:40 |
Sunday 6th August
Stur 5k
Lee | Collier | 00:20:20 | 2nd overall |
Stur Half Marathon
Nick | Reynolds | 01:31:30 |
Piotr | Sulecki | 01:33:19 |
Nick | Berry | 01:35:21 |
Bruce | Hopkins | 01:41:30 |
Carlos | Blanco | 01:45:19 |
Suzanna | Baker | 01:55:02 |
Adam | Frampton | 02:05:12 |
Stephen | James | 02:05:13 |
Chris | Beck | 02:22:58 |
Hayley | Stack | 02:27:32 |
Alie | Madders | 02:31:08 |
Lee | Collier | 02:31:08 |
Laura | Jones | 02:44:08 |
Thursday 3rd August
Haslebury Trail 10k
Steve | Rigby | 00:43:12 |
Roger | Teasdale | 00:47:48 |
Sally | Evans | 01:07:55 |
Sunday 30th July
Dorset Invader Half …ish
Lee | Collier | 01:52:51 |
Bruce | Hopkins | 02:01:02 |
Justin | Parry | 02:06:35 |
John | Townsend | 02:15:15 |
Suzanna | Baker | 02:18:42 |
Jane | Ward | 02:41:55 |
Neil | Cranidge | 02:41:55 |
Jamie | Drennan | 02:42:01 |
Alie | Madders | 02:47:09 |
Barry | Jenkins | 02:51:23 |
Saturday 29th July
Dorset Invader Marathon …ish
Stacey | Connolly | 05:10:44 |
Nick | Summons | 06:14:40 |
Sunday 23rd July
San Francisco Marathon
Lynda | Faulkner | 03:56:45 |
D’urberville Dash 10k – Club Champs Race 7
Nick | Brooke | 00:42:27 |
Michael | Peters | 00:44:56 |
Simon | Lees | 00:48:50 |
Adam | Frampton | 00:53:18 |
Alie | Madders | 00:57:51 |
Sarah | Perrett | 01:03:01 |
William | Hill | 01:03:56 |
Flora | Brooke | 01:07:09 |
Saturday 22nd July
Cotswold 24
Dave | Fitzsimons | 52.9 miles | 10:24:15 |
Debbie | Broadhurst | 51.23 miles | 19:00:00 |
Mel | Fitzsimon | 16.5 miles | 15:43:19 |
Three Peaks Challenge
A team consisting of Jane Ward, Nick Summons, Barry Jenkins, John Cowley, Mel Mitchell, Jen Barker, Anna Williams and Ruth Collis completed the Three Peak Challenge in a time of – 23hr 48mins, well done all !!
Sunday 16th July
Tarrant Valley 10k
Lee | Collier | 00:41:27 |
Nick | Brooke | 00:42:00 |
Phil | Monk | 00:42:47 |
John | Cowley | 00:51:29 |
Matt | Clayton | 00:55:35 |
Alie | Madders | 00:59:22 |
Sarah | Perrett | 01:03:09 |
Laura | Eckett | 01:04:42 |
William | Hill | 01:05:46 |
Flora | Brooke | 01:06:31 |
Jane | Ridge | 01:08:03 |
Hayley | Stack | 01:08:38 |
Saturday 15th July
Lytchett 5k Relays
Doddlers A | 6th Place | |
Nick | Berry | 00:19:00 |
Bruce | Hopkins | 00:20:12 |
Spencer | Mogridge | 00:19:22 |
David | Jevons | 00:19:15 |
Nick | Reynolds | 00:19:57 |
Doddlers B | 9th Place | |
Jamie | Drennan | 00:21:41 |
Nick | Summons | 00:23:26 |
Justin | Perry | 00:20:32 |
Phil | Reese | 00:19:38 |
Dan | Simmonds | 00:20:55 |
Thursday 13th July
Inter Club Duathlon
Dan Simmons | & | Phil Monk | 00:44:44 | 1st Place / 1st Team |
Nick Berry | 00:46:09 | 1st Male | ||
Nick Reynolds | & | Ian Pollard | 00:47:35 | |
Piotr Sulecki | 00:48:30 | |||
Bruce Hopkins | 00:48:45 | |||
Neil Cranidge | & | Phil Reese | 00:50:16 | |
Ian Moore | 00:50:47 | 1st Mountain Bike | ||
Steven | & | Leatita | 00:51:00 | |
Gavin Burrough | 00:51:45 | |||
Julia Slade | 00:52:40 | 1st Female | ||
Nick Summons | 00:53:58 | |||
John Cowley | 00:55:25 | |||
Debbie Broadhurst | 00:56:11 | |||
Mel Mitchell | 00:58:18 | |||
Gavin | 01:01:30 | |||
Sarah Perrett | & | Jane Feather | 01:27:00 |
Sunday 9th July
Chase Half (ish) Marathon
Lee | Collier | 01:44:16 | 4th Place !! |
Jamie | Drennan | 02:18:06 | |
Adam | Frampton | 02:35:14 | |
Alie | Madders | 02:39:47 | |
Chris | Beck | 03:01:30 |
Turbine Trail 10k
Richard | Sturman | 01:16:12 |
Saturday 8th July
Chase Cider Frolic 12 hr – Solo
Stacey | Connolly | 3 Laps / 12 miles | 01:55:32 |
Sunday 2nd July
Portland 10m – Club Champs Race 6 / DRRL Race 7
Duncan | Ward | 01:00:18 | 3rd Overall |
Iain | Trickett | 01:02:06 | |
Steve | Rigby | 01:05:33 | |
Nick | Reynolds | 01:08:58 | |
Nick | Brooke | 01:09:32 | |
Roger | Teasdale | 01:09:33 | |
Lee | Collier | 01:09:52 | |
Gavin | Burrough | 01:18:30 | |
Stacey | Connolly | 01:22:27 | |
John | Cowley | 01:31:48 | |
Alie | Madders | 01:41:38 | |
Flora | Brooke | 01:56:05 |
Thursday 29th June
Forde Abbey 10k
Spencer | Mogridge | 00:45:40 |
John | Townsend | 00:50:55 |
Julia | Slade | 00:58:18 |
John | Cowley | 01:00:29 |
Neil | Cranidge | 01:06:35 |
Sally | Evans | 01:11:04 |
Saturday 24th June
Half Marathon Bergan
Mel | Mitchell | 02:56:47 |
Giants Head Marathon
Philip | Reese | 04:11:57 |
Daryl | Davies | 04:44:56 |
Dave | Fitzsimon | 05:17:34 |
Stacey | Connolly | 05:17:34 |
Jane | Ward | 05:17:36 |
Debbie | Broadhurst | 05:56:08 |
Barry | Jenkins | 05:56:08 |
Friday 23rd June
Purbeck 10k – DRRL Race 6
Iain | Trickett | 00:34:11 | 2nd Overall |
Scott | Pound | 00:38:10 | |
Steve | Rigby | 00:38:20 | |
Nick | Berry | 00:38:43 | |
Nick | Reynolds | 00:40:20 | |
Roger | Teasdale | 00:41:14 | |
Nick | Brooke | 00:41:46 | |
Spencer | Mogridge | 00:41:56 | |
Justin | Perry | 00:42:53 | |
Lee | Collier | 00:43:03 | |
Gavin | Burrough | 00:44:45 | |
Jamie | Drennan | 00:47:09 | New PB |
Nick | Summons | 00:48:33 | |
Julia | Slade | 00:49:09 | |
Rachael | Franklin | 00:49:36 | |
Stephan | James | 00:51:14 | |
Adam | Frampton | 00:51:15 | |
John | Cowley | 00:51:45 | |
Sarah | Perrett | 00:59:53 | |
Mel | Fitzsimon | 01:03:27 | |
Alie | Madders | 01:03:27 | |
Flora | Brooke | 01:05:21 |
Thursday 15th June
John Deacon Handicap
Ruth | Readman | 00:51:30 |
Richard | Hull | 00:50:49 |
Jane | Feather | 01:11:59 |
Nick | Reynolds | 00:43:20 |
Neil | Cranidge | 00:58:15 |
Iain | Trickett | 00:37:18 |
Nick | Brooke | 00:44:55 |
Gavin | Burrough | 00:47:31 |
John | Cowley | 00:55:38 |
Rebecca | Gibson | 01:00:11 |
Mel | Mitchell | 00:57:57 |
Richard | Sturman | 00:53:49 |
Daryl | Davies | 00:45:10 |
Bruce | Hopkins | 00:46:49 |
Debbie | Broadhurst | 00:59:12 |
John | Townsend | 00:48:42 |
Nick | Berry | 00:41:30 |
Simon | Lees | 00:48:07 |
Dan | Simmonds | 00:46:08 |
Jamie | Drennan | 00:51:09 |
Shams | Wahab | 00:51:44 |
Sarah | Perrett | 01:04:16 |
Roger | Teasdale | 00:44:26 |
Steve | Rigby | 00:46:10 |
Sunday 11th June
Puddletown Plod Half Marathon – Club Champs Race 5 / DRRL Race 5
Iain | Trickett | 01:17:30 |
Scott | Pound | 01:25:08 |
Steve | Rigby | 01:25:34 |
Roger | Teasdale | 01:34:00 |
Spencer | Mogridge | 01:34:11 |
Lee | Collier | 01:34:39 |
Bruce | Hopkins | 01:39:42 |
Stacey | Connolly | 01:47:12 |
Micheal | Peters | 01:49:55 |
Jamie | Drennan | 01:49:57 |
Carlos | Blanco | 01:50:35 |
Julia | Slade | 01:54:44 |
Jane | Ward | 01:57:18 |
Anna | Williams | 01:59:19 |
Mel | Mitchell | 02:11:39 |
Alie | Madders | 02:25:54 |
Yeovil Marathon
Nick | Brooke | 03:40:58 |
Daryl | Davies | 04:02:48 |
David | Fitzsimon | 04:05:12 |
Nick | Summons | 04:21:17 |
Jason | Woods | 04:27:34 |
Sunday 4th June
Poole 10k
Duncan | Ward | 00:35:17 | |
Nick | Berry | 00:37:56 | |
Roger | Teasdale | 00:39:38 | New PB |
Justin | Perry | 00:41:26 | |
Bruce | Hopkins | 00:43:26 | |
Simon | Lees | 00:43:48 | |
Nick | Summons | 00:47:06 | |
Piotr | Sulecki | 00:49:30 | |
Richard | Sturman | 00:50:25 | New PB |
Neil | Cranidge | 00:50:57 | |
Anna | Williams | 00:50:49 | |
Alie | Madders | 00:59:56 |
Poole 5k
Mick | Cox | 00:30:59 |
Sunday 28th May
Casterbridge Half Marathon
Nick | Reynolds | 01:33:45 |
Lee | Collier | 01:38:00 |
Spencer | Mogridge | 01:41:00 |
Jamie | Drennan | 01:52:43 |
Neil | Cranidge | 02:18:01 |
Jen | Barker | 02:18:02 |
Anna | Williams | 02:18:02 |
Felix | Stroud-Allen | 02:18:02 |
Alie | Madders | 02:28:33 |
Dorchester Marathon
Lerryn | Chaffey | 03:41:23 | |
Stacey | Connolly | 03:51:32 | New PB |
Simon | Lees | 04:07:00 | |
Lucy | Brown | 04:22:56 | |
Nick | Summons | 04:22:58 | |
Dave | Fitzsimon | 04:22:58 | |
Tomo | Collins | 04:37:51 | |
John | Cowley | 04:41:39 | |
Mel | Mitchell | 04:48:45 | New PB |
Debbie | Broadhurst | 04:57:07 | New PB |
Richard | Sturman | 05:01:08 | |
Barry | Jenkins | 05:09:45 |
Saturday 27th May
London 2 Brighton 100km
Steve | Haywood | 14:31:59 |
Egdon Easy 10k
Bruce | Hopkins | 00:43:41 |
Thursday 25th May
Suzi Vivian Hill Race
Name |
Up |
Position |
Down |
Position |
Total |
Overall |
Iain Trickett | 00:07:37 | 1st | 00:04:26 | 2nd | 00:11:32 | 1st |
Steve Rigby | 00:07:37 | 2nd | 00:04:48 | 4th | 00:12:25 | 2nd |
Spencer Mogridge | 00:08:48 | 4th | 00:04:22 | 1st | 00:13:10 | 3rd |
Bruce Hopkins | 00:09:01 | 6th | 00:04:32 | 3rd | 00:13:33 | 4th |
Chris Chapman | 00:08:48 | 3rd | 00:05:29 | 8th | 00:14:17 | 5th |
Phil Monk | 00:09:08 | 7th | 00:05:10 | 6th | 00:14:18 | 6th |
Gavin B | 00:09:26 | 8th | 00:04:55 | 5th | 00:14:18 | 7th |
Roger Teasdale | 00:08:53 | 5th | 00:05:33 | 9th | 00:14:26 | 8th |
Carlos Blanco | 00:10:03 | 10th | 00:05:38 | 10th | 00:15:41 | 9th |
Richard Hole | 00:09:49 | 9th | 00:06:17 | 12th | 00:16:06 | 10th |
Neil Cranidge | 00:10:43 | 11th | 00:05:41 | 11th | 00:16:24 | 11th |
Matt Clayton | 00:12:00 | 12th | 00:05:24 | 7th | 00:17:24 | 12th |
Anne Newlin | 00:12:36 | 13th | 00:07:13 | 13th | 00:19:49 | 13th |
Sunday 21st May
Wessex Ridgeway 100km Relay
JC’s Jolly Jaffas | Dan Simmonds, Paul Russell, Steve James, Dave Fitzsimon, Philip Reece, John Cowley | 10:01:00 | 3rd Overall |
Perry’s Pranchers | Justin Perry, Damian Patterson, John Townsend, Neil Cranidge, Edgard Zaldua, Lynda Faulkner | 10:20:30 | |
Doddler Dynamite | Jason Woods, Michael Peters, Felix Stroud-Allen, Ines Braun, Richard Hull, Gavin Burrough | 10:50:30 | |
Frills & Spills | Stacey Connolly, Anna Williams, Julia Slade, Louise Barnett, Jane Ward, Jen Barker | 11:41:00 |
Sunday 14th May
Dorchester Lions 10k – Club Champs Race 4
Iain | Trickett | 00:37:41 | 1st overall !! |
Steve | Rigby | 00:40:50 | |
Nick | Reynolds | 00:42:49 | |
Lee | Collier | 00:44:33 | |
Philip | Reese | 00:46:13 | |
Simon | Lees | 00:47:17 | |
Micheal | Peters | 00:48:00 | |
Carlos | Blanco | 00:49:05 | |
Julia | Slade | 00:52:17 | 1st female 35-45 |
Jane | Ward | 00:54:06 | |
Barry | Jenkins | 00:57:04 | |
Mel | Mitchell | 00:57:12 | |
Sarah | Perrett | 01:03:27 | |
Anne | Newlin | 01:04:48 |
Saturday 13th May
Run for the GECKO 5k (Florida, USA)
Tom | Collis | 00:22:51 |
Wednsday 10th May
Yeovilton 5k
Duncan | Ward | 00:16:47 |
Nick | Berry | 00:18:16 |
Sunday 7th May
Wings For Life World Run
Iain | Trickett | 04:22:00 – 40.62 Miles | 2nd position in the UK, 34th ………. IN THE WORLD !!! |
Light Ox
Lee | Collier | 01:01:25 |
Ox Half Marathon
Bruce | Hopkins | 02:03:47 |
Mel | Mitchell | 02:34:24 |
Saturday 6th May
Dark Ox
Julia | Slade | 01:00:30 |
Anna | Williams | 01:00:31 |
Matt | Clayton | 01:01:42 |
Jamie | Drennan | 01:06:05 |
Anne | Williams | 01:17:20 |
Jen | Baker | 01:18:40 |
Ox 12 hour – Single
Daryl | Davies | 8 laps – 52 Miles – 12:10:55 |
Ox 12 hour – Fours
Nostoros Pan Comido | 11 laps – 12:47:28 | Jamie Drennan, Mel Micthell, Kev Bird, Neil Cranidge |
Dorset Raramuris | 9 laps – 12:10:59 | Debbie Broadhurst, Lucy Brown, Nick Summons, Paul Russell |
Sunday 30th April
North Dorset Village Marathon – DRRL Race 4
Steve | Rigby | 03:09:49 | New PB !! |
Nick | Reynolds | 03:25:19 | |
Spencer | Mogeridge | 03:44:36 | |
Craig | Dixon | 03:45:01 | |
Suzanna | Baker | 03:54:34 | |
Tim | Brown | 03:59:32 | |
Chris | Chapman | 04:12:49 | |
Rachael | Franklin | 04:14:49 | 1st Marathon |
Paul | Russell | 04:16:58 | New PB !! |
Richard | Sturman | 04:26:34 | |
Barry | Jenkins | 05:02:56 | |
Anne | Newlin | 05:07:07 | 1st Marathon !! |
North Dorset Village Marathon – relay
Dorset | Doddlers 2 | 03:26:04 |
Dorset | Doddlers 1 | 03:26:40 |
Oswestry Half Marathon
Debbie | Broadhurst | 02:08:59 |
Sunday 23rd April
London Marathon
Iain | Trickett | 02:26:52 | NEW PB |
Jonny | Hayes | 03:36:15 | 1st Marathon |
Ben | Hitchcock | 03:37:01 | |
Gavin | Burrough | 03:56:27 | |
Laura | Jones | 05:10:46 | 1st Marathon !! |
Thursday 20th April
Broad Oak Hilly – Club Champs Race 3
Nick | Berry | 00:26:15 |
Nick | Reynolds | 00:26:45 |
Nick | Brooke | 00:27:16 |
Chris | Chapman | 00:27:50 |
Daryl | Davies | 00:28:41 |
Justin | Perry | 00:29:05 |
Jamie | Drennan | 00:29:20 |
Simon | Lees | 00:29:53 |
Paul | Russell | 00:30:20 |
Shams | Wahab | 00:31:24 |
Ruth | Redman | 00:32:54 |
John | Cowley | 00:33:19 |
Anna | Williams | 00:33:45 |
Richard | Sturman | 00:34:56 |
James | Meiklejohn | 00:35:11 |
Neil | Cranidge | 00:35:34 |
Nick | Chambers | 00:37:37 |
Flora | Brooke | 00:42:06 |
Monday 17th April
Yeovilton Easter Bunny 10k
Stephen | James | 00:49:35 |
Saturday 15th April
Rotary Easter Quarter Marathon
Iain | Trickett | 00:34:14 | 1st Overall !! |
Sunday 9th April
Endurancelife Coastal Trail Exmoor Half
