Stur Half 2012 Results

Thank you to our race photographers: Nicky, Neil and Roger

Click here to view more photos taken by Charles Whittington Photography

Pos Time Name Club Cat No
1 01:09:10 WAY, Steven Bournemouth AC SM 363
2 01:10:07 HABGOOD, Ian Bournemouth AC SM 369
3 01:15:13 ROPER, Pete   M40 199
4 01:16:21 MUNRO, Simon Bournemouth AC SM 178
5 01:17:46 PICKBURN, Alastair New Forest Runners SM 437
6 01:17:54 HINTON, Jamie Thames Hare & Hounds SM 312
7 01:18:43 ROSE, Paul Yeovil Town RRC M40 27
8 01:20:38 CHEETHAM, Paul Stragglers M40 323
9 01:20:40 HOAD, Richard Westbourne RC SM 152
10 01:20:47 MILLER, Graeme Bournemouth AC M40 14
11 01:20:57 SWINDLEHURST, Richard Wimborne Athletic Club M40 200
12 01:22:17 PHILLIPS, Bryn Yeovil Town RRC SM 388
13 01:22:41 SHIELD, Jerry Wimborne Athletic Club M40 381
14 01:22:47 O'HERLIHY, Simon Poole Athletic Club M40 117
15 01:23:08 PACKER, Mark Littledown Harriers M40 436
16 01:23:41 ACHARAYA, Narayan Purbeck Runners M40 489
17 01:24:18 WYATT, Stephen Wimborne Athletic Club M40 266
18 01:24:30 ROGERSON, Nigel Lytchett Manor Striders SM 417
19 01:24:34 BLUNDY, Kevin   SM 459
20 01:24:48 RHIMES, Godfrey City of Portsmouth M50 1
21 01:25:05 PARFITT, Scott Lytchett Manor Striders SM 45
22 01:25:49 BERRY, Ian Winchester & District AC M40 317
23 01:25:53 AYLMORE, James Poole Runners M50 309
24 01:26:03 MAGGS, Andrew Team Bath Athletic Club M40 477
25 01:26:08 SIMON, Lee   M50 372
26 01:26:15 HIRST, Mike Poole Athletic Club M50 445
27 01:26:32 CHARNOCK, Tom   SM 64
28 01:26:48 DE LUCA, Paolo Littledown Harriers M40 386
29 01:27:06 POUND, Scott Dorset Doddlers SM 197
30 01:27:20 MAHON, Keith Zoom Triathlon M50 365
31 01:27:24 BARRY, Andrew Wimborne Athletic Club M40 68
32 01:27:29 MURRAY, Hamish Purbeck Runners M50 349
33 01:27:40 HAWKINS, Tim Yeovil Town RRC M40 425
34 01:27:40 DEMPSTER, Lee Lytchett Manor Striders SM 86
35 01:27:46 ENHARD, Susanne Compton Harriers F45 229
36 01:27:58 BACON, Lewis   SM 138
37 01:28:04 WRIGHT, Innes   M40 470
38 01:28:13 HORSLER, Steven   M40 410
39 01:28:15 DEN HARTOG, JAN   SM 356
40 01:28:16 CASS, Dave Isle of Wight Road Runners M40 341
41 01:28:20 TUNE, Michael Swindon Harriers M40 223
42 01:28:46 TISSINGTON, Gary   SM 409
43 01:28:54 JUDD, Stuart New Forest Runners M40 177
44 01:29:26 HAY, Dougie   SM 212
45 01:29:26 TORY, Rupert   SM 465
46 01:29:31 HAYWARD, Rebecca Bitton RC SF 198
47 01:29:53 CHAMPION, Juliet Cheltenham Tri Club F35 370
48 01:30:01 OFFORD, Mark Dragons Running Club (Sale) SM 306
49 01:30:12 STENNER, Kevin Arthur Yeovil Town RRC M50 304
50 01:30:50 LUKE, Mike Egdon Heath Harriers SM 377
51 01:30:53 BIRCH, Tim Poole Athletic Club M50 432
52 01:30:57 WIERDA, Tjiwolt Wimborne Athletic Club M40 421
53 01:31:10 TUCK, Jason Wells City Harriers M40 126
54 01:31:17 BATT, Kieron Eastleigh RC M40 405
55 01:31:44 ADAMS, Richard Lingfield Running club SM 387
56 01:31:53 PORTER, Andy Wimborne Athletic Club M40 183
57 01:31:55 SANDELL, Nikki Littledown Harriers F35 167
58 01:31:59 WEBB, David Maiden newton Runners M40 163
59 01:32:04 HADDOW, Robert   SM 344
60 01:32:04 VLAARKAMP, Judith Lytchett Manor Striders F35 414
61 01:32:05 TROW, Gary Lytchett Manor Striders SM 171
62 01:32:10 MUTTER, Craig New Forest Runners SM 362
63 01:32:21 APPLEBY, Rod Yeovil Town RRC M40 466
64 01:32:23 OLDEN, Andrew Wimborne Athletic Club M40 137
65 01:32:27 LEMON, Peter Wimborne Athletic Club M40 433
66 01:32:30 STRATTON, Andrew Egdon Heath Harriers M50 127
67 01:32:33 MOGRIDGE, Spencer Dorset Doddlers SM 51
68 01:32:37 AXON, Stephen Southampton City AC M40 440
69 01:32:38 GRAHAM, Ian Andrew Bournemouth AC M60 32
70 01:32:40 LOVELL, David   SM 467
71 01:32:48 HOUSE, Rich Wimborne Athletic Club M40 30
72 01:32:56 COOPER, Terry   SM 208
73 01:32:56 TEASDALE, Roger Dorset Doddlers SM 159
74 01:33:05 ROCHARD, Vincent Littledown Harriers M40 160
75 01:33:09 WICKHAM, Rob Poole Athletic Club M40 135
76 01:33:11 PARRY, John   SM 441
77 01:33:14 SUTCLIFFE, Jonathan   M40 454
78 01:33:19 GLENISTER, Stuart Zoom Triathlon SM 191
79 01:33:21 STAINER, Lee   M40 116
80 01:33:31 WAY, Darren Bitton Road Runners M40 50
81 01:33:36 HORDER, Caroline Bournemouth Joggers F55 187
82 01:33:56 WILKINS, Simon   SM 236
83 01:33:58 BRYANT, Kevin Chemring Spirits M50 382
84 01:34:12 PALMER, Janice Poole Runners F45 180
85 01:34:18 HOOTON, Matthew Poole Runners SM 442
86 01:34:21 DRIVER, Matt Yeovil Town RRC M40 154
87 01:34:25 COOK, John Egdon Heath Harriers M50 87
88 01:34:50 ROSS, Tom   SM 486
89 01:34:51 GREEN, Allan Almost Athletes M60 131
90 01:34:52 ASHMEAD, Gareth Yeovil Town RRC M40 426
91 01:34:55 MARTIN, Caroline Littledown Harriers F35 81
92 01:35:13 WAYNE, Ross Purbeck Runners SM 488
93 01:35:30 BELL, Graham   M40 263
94 01:35:32 OZANNE, David Poole Runners M50 413
95 01:35:41 READ, Stuart Dorset Doddlers M50 404
96 01:35:43 SMITH, Julian New Forest Runners M50 300
97 01:35:59 OSMENT, David City of Salisbury M50 444
98 01:36:08 BRAUND, Jon Wimborne Athletic Club M50 104
99 01:36:18 WHITE, Julie Littledown Harriers F45 350
100 01:36:30 McCARTHY, Frazer North Dorset Tri Club M40 428
101 01:36:31 WHITE, Mathew Hardley Runners SM 367
102 01:36:33 SIMMONS, Andrew   M40 276
103 01:36:42 WELCH, Paul Egdon Heath Harriers M40 253
104 01:36:45 WAY, Adrian Poole Athletic Club SM 328
105 01:36:52 JONES, Dean Lordshill Road Runners SM 469
106 01:37:06 READ, David Littledown Harriers SM 450
107 01:37:09 HARRIS, Ingrid Almost Athletes F45 147
108 01:37:24 TIZARD, Michael Royal Manor of Portland M40 443
109 01:37:34 HARVEY, Rosemary Yeovil Town RRC F35 172
110 01:37:37 JONES, Catherine Bitton Road Runners SF 142
111 01:37:41 FARROW, Sean Steel City Striders SM 316
112 01:37:43 COMPTON, Aidan Westbourne RC SM 77
113 01:37:44 YOUNG, Katie   F21 322
114 01:37:47 JOSEPH, Patrick Lordshill Road Runners M40 474
115 01:37:54 WILLIAMS, Stephen Littledown Harriers SM 371
116 01:38:19 ELSON, Steve   M50 457
117 01:38:33 DOVEY, James   M50 10
118 01:38:36 FALCUS, Elaine Egdon Heath Harriers F45 295
119 01:38:47 FOX, Nick   SM 279
120 01:39:01 HARVEY, Michael Yeovil Town RRC M50 482
121 01:39:07 WILLIAMS, Tom   M40 352
122 01:39:19 SMITH, Michael Weymouth St Pauls M50 255
123 01:39:21 COULSON, Juliet Avon Valley Runners F35 115
124 01:39:25 CASS, Richard   SM 217
125 01:39:28 TOUGH, Gordon Egdon Heath Harriers SM 120
126 01:39:30 COOPER, Jason Purbeck Runners M40 40
127 01:39:34 GILLESPIE, Andrew Bournemouth AC M50 93
128 01:39:42 SANSON, David Team Bath Athletic Club M40 463
129 01:39:49 SCOTT, John Littledown Harriers M40 173
130 01:40:00 LETCHFORD, Dean Westbourne RC SM 342
131 01:40:03 FORD, Malcolm   SM 59
132 01:40:11 KING, Malcolm   M40 256
133 01:40:18 BAZAZI, Mo   SM 485
134 01:40:20 GOODWIN, Steve Winchester & District AC M50 402
135 01:40:22 CHAPMAN, Ian Egdon Heath Harriers M50 55
136 01:40:23 BUDD, Sonia Poole Runners F35 8
137 01:40:25 COLLINS, Virginia Totton RC F55 121
138 01:40:28 MBURU, Philomena Compton Harriers F45 237
139 01:40:29 DAISH, Steve Poole Runners M50 156
140 01:40:31 HOLLOWAY, Ade Littledown Harriers M50 111
141 01:40:43 WARD, Peter Egdon Heath Harriers M40 389
142 01:40:48 SHERGOLD, Mark   SM 318
143 01:40:57 BAKER, Rachel Dorset Doddlers F45 380
144 01:41:26 BYRNE, Terry Yeovil Town RRC M50 288
145 01:41:28 JONES, Emma Poole Athletic Club F35 48
146 01:41:31 RHIMES, Sara Eastleigh RC F55 2
147 01:41:33 LONG, Keith Poole Runners M60 427
148 01:41:38 DAWSON, Mark Poole Athletic Club M40 25
149 01:41:44 FRAMPTON, Robert Poole Runners M50 125
150 01:41:45 HUTTON, Stephen Littledown Harriers M40 460
151 01:41:50 WHITEHURST, Philip Wimborne Athletic Club M40 39
152 01:41:55 BAKER, Samantha Wells City Harriers F35 176
153 01:42:08 PHILIP, Richard Lytchett Manor Striders M40 354
154 01:42:20 RUSCA, Mike Wells City Harriers M40 24
155 01:42:30 HELLYER, Patrick   SM 346
156 01:42:32 LEE, Angela Lordshill Road Runners F45 473
157 01:42:35 GOULD, Martin Elmbridge Road Runners M40 186
158 01:42:36 DYBLE, Neil Westbourne RC M40 453
159 01:42:37 GREENSLADE, Martin Lytchett Manor Striders M50 158
160 01:42:44 SWEET, Mark Wimborne Athletic Club M40 383
161 01:42:49 KHOSHNEVIS, Heather Littledown Harriers F45 52
162 01:43:00 FOOKS, Kathy Littledown Harriers F45 406
163 01:43:26 WEAVILL, Heather Team Bath Athletic Club F45 464
164 01:43:32 PRESCOTT, James   M21 336
165 01:43:44 WALKER, Jenny Poole Runners F35 23
166 01:43:49 LANGRIDGE, Neil   SM 321
167 01:43:55 KING, Sarah Dorset Doddlers F35 483
168 01:44:00 HUBBARD, John Westbourne RC M40 289
169 01:44:05 JANSSON, Lars Poole Runners M60 331
170 01:44:09 MILLS, Steve Poole Runners NDB 412
171 01:44:13 INGRAM, Roger   M50 364
172 01:44:19 PROCTER, Russell South West Veterans M40 105
173 01:44:28 HUNGERFORD, Katie   SF 326
174 01:44:32 PARSONS, David Bournemouth AC M60 166
175 01:44:32 LUXTON, David Peter Gillingham Trotters M40 411
176 01:44:34 SCOTT, Neil Littledown Harriers NDB 146
177 01:44:38 MALYON, Brett Westbourne RC M40 132
178 01:44:43 HURFORD, Dom Hogweed Trotters SM 272
179 01:44:44 HUTCHINGS, John Wimborne Athletic Club SM 431
180 01:44:47 DAY, Julian Gillingham Trotters M50 114
181 01:44:50 WHITFIELD, Karl Lytchett Manor Striders SM 415
182 01:44:58 JOHNSON, Frances Egdon Heath Harriers F45 22
183 01:45:03 JOHNSON, Ben Southville Running Club SM 210
184 01:45:12 LOUDWELL, Stuart   M40 408
185 01:45:28 MEIKLEJOHN, James Dorset Doddlers M50 471
186 01:45:45 RYAN, Carmel Littledown Harriers F35 13
187 01:45:52 GIBB, Michael   M40 293
188 01:46:17 MATTINGLY, Mike Lordshill Road Runners M50 391
189 01:46:19 SCOTT, Geoffrey Poole Runners M60 452
190 01:46:21 WALE, Jeremy   M40 201
191 01:46:30 PHILLPOTTS, Katie   SF 153
192 01:46:40 COVERLEY, Gail Egdon Heath Harriers F55 112
193 01:46:44 PRINCE, Kevin   M40 91
194 01:46:50 MATTINGLY, Diane Lordshill Road Runners F45 390
195 01:47:05 KENNEDY, Ian Wimborne Athletic Club M50 420
196 01:47:13 DAVIES, Steve Romsey Road Runners M50 18
197 01:47:20 RYAN, Julian   M40 325
198 01:47:22 RAY, Andrew   M60 165
199 01:47:36 WOODS, Claire Bournemouth Joggers F35 345
200 01:47:46 PERKES, Lee City of Sailsbury M50 490
201 01:47:47 LLOYD, Ian Yeovil Town RRC M40 375
202 01:47:50 TAYLOR, Warren Royal Manor of Portland M40 422
203 01:48:09 HEWETT, Paul Wimborne Athletic Club M40 359
204 01:48:10 THOMAS, Paul Egdon Heath Harriers M50 435
205 01:48:15 MORREN, Jonathan   M40 282
206 01:48:21 HEATH, David Poole Runners M60 3
207 01:48:27 JAMESON, David   M50 335
208 01:48:35 McELROY, Andrew   SM 461
209 01:48:47 STOAKES, Tina Poole Athletic Club F45 79
210 01:48:55 WILD, David Wimborne Athletic Club M60 161
211 01:48:57 TELLING, Barry Littledown Harriers M50 53
212 01:49:07 TAYLOR, Nichola Royal Manor of Portland F35 122
213 01:49:38 ROBINSON, John Egdon Heath Harriers M40 113
214 01:49:51 SLEMON, Philip Purbeck Runners M40 438
215 01:49:51 CONNOR, Daniel   SM 446
216 01:49:56 CURTIS, John Yeovil Town RRC M40 73
217 01:50:06 MATTHEWS, Susie   F55 270
218 01:50:08 JOHNSON, Bex   F35 16
219 01:50:10 SMALLWOOD, Nicola Egdon Heath Harriers F45 56
220 01:50:18 HARRIS, Robert   M50 17
221 01:50:23 NAYLOR, Lorraine Purbeck Runners F35 456
222 01:50:26 HOBSON, Andy Wimborne Athletic Club M40 29
223 01:50:27 TIBBITT, Joanna   SF 264
224 01:50:29 GOSS-CUSTARD, Emma   F35 189
225 01:50:42 STEVENS, Caron Royal Manor of Portland F45 92
226 01:50:46 MAIDMENT, Lynn   F35 108
227 01:50:48 SMITH, Steve   M50 313
228 01:50:49 CLIFTON, Paul   M50 314
229 01:50:49 HEWSON, Sandra Westbourne RC F35 6
230 01:50:52 BRACKLEY, Kim Wimborne Athletic Club NDB 476
231 01:50:54 BROWN, Angela Poole Runners F35 308
232 01:50:55 GLENISTER, Sharon Westbourne RC F35 7
233 01:50:58 HUTCHINSON, Peter   M60 319
234 01:51:05 DAVIS, Barry UKNET Runner SM 107
235 01:51:10 BAKER, Kevin   M50 143
236 01:51:28 MESHER, Alison Poole Athletic Club F45 337
237 01:51:33 ROGER, Adrien   NDB 484
238 01:51:43 TERRY, Mike Littledown Harriers M60 254
239 01:51:47 BURDEN, Susie Gillingham Trotters F35 475
240 01:51:47 SWIFT, Tom Fareham Crusaders SM 373
241 01:51:59 JONES, Doug Poole Athletic Club M60 47
242 01:52:12 HITCHING, Ian Dorset Doddlers M40 58
243 01:52:26 SHEPHEARD, Amanda Bournemouth Joggers F35 307
244 01:52:30 BARRY, Alison Wimborne Athletic Club F45 69
245 01:52:40 FITZPATRICK, Denis   SM 347
246 01:53:04 HODSON, David Purbeck Runners M50 35
247 01:53:22 RABJOHNS, Kate Poole Runners F45 277
248 01:53:25 PROSSER, Neill   M40 439
249 01:53:27 CLARKE, Pete Weymouth St Pauls M60 136
250 01:53:30 LEHMANN, Reinhard Poole Runners SM 221
251 01:53:40 CHRISTOPHER, Naomi   SF 302
252 01:53:43 WILSON, Judith Yeovil Town RRC F55 329
253 01:53:47 HILLIER, Jonathan   M50 261
254 01:54:04 BURROUGHS, Mandi Fit2Run F45 196
255 01:54:07 BAKER, Suzanna Dorset Doddlers SF 151
256 01:54:08 SORRENTINO, Stephanie   F35 393
257 01:54:14 HAMLETT, Wayne   M40 188
258 01:54:15 EVERITT, Pat Bournemouth Joggers F45 72
259 01:54:26 PHILLIPS, Simon   SM 355
260 01:54:53 GLADDIS, Rachel Wimborne Athletic Club F35 60
261 01:55:11 PANTER, Roberto Egdon Heath Harriers M60 179
262 01:55:16 KENNEDY, Wendy Wimborne Athletic Club F45 419
263 01:55:18 HARPER, Angie Road Runners Club F55 397
264 01:55:19 MORGAN, Anna   SF 218
265 01:55:37 PEEDELL, Karen Poole Athletic Club F45 278
266 01:56:09 TOMPSETT, Gary Chichester runners & AC M50 398
267 01:56:14 HUTTON, Angela Bournemouth Joggers F35 458
268 01:56:49 WILLIAMS, Paul   M40 333
269 01:57:03 FARTHING, Jenny Dorset Doddlers F55 31
270 01:57:10 SCHELL, Aled   SM 240
271 01:57:31 MARDLE, Christine Newbury AC SF 235
272 01:57:37 EATOUGH, Simon Poole Runners SM 472
273 01:57:41 LOWE, Jeremy   M60 451
274 01:57:45 CASSON, Victoria Westbourne RC SF 248
275 01:57:50 MORRIS, Kay Bournemouth Joggers F45 447
276 01:57:52 KENDRICK, Nicola   SF 42
277 01:57:56 COWLEY, John Dorset Doddlers M50 192
278 01:58:03 ROBINSON, John   M50 144
279 01:58:03 JONES, Bernadette Outdoor Fitness RC F35 392
280 01:58:09 POPE, Jason   SM 340
281 01:58:10 HILLIER, Amy   SF 262
282 01:58:20 CLODFELTER, Anna   F35 103
283 01:58:33 HINCHLIFFE, Emma   F35 298
284 01:58:57 FARROW, Clare   SF 292
285 01:58:59 ROBERTS, Elizabeth City of Salisbury F35 19
286 01:59:02 JAMES, Graham Forest of Dean AC M40 423
287 01:59:04 JONES, Elizabeth Hogweed Trotters F35 150
288 01:59:04 PUGH, Annabelle Hogweed Trotters F35 96
289 01:59:09 FACHIRI, ANNEMARIE Wimborne Athletic Club F45 285
290 01:59:20 OXLEY, Marie   SF 395
291 01:59:36 GIBBONS, Andrew Westbury Harriers M40 478
292 01:59:37 VOOGHT, Stephen   M50 376
293 01:59:41 MASON, Stephen   M50 284
294 01:59:43 MOORS, Daniel   SM 88
295 01:59:45 DOWNEY, Des Royal Manor of Portland M60 320
296 01:59:46 GADBURY, Stephanie Poole Athletic Club SF 61
297 01:59:47 PHILLIPS, Nicola   F35 396
298 02:00:03 GRIGG, James   SM 258
299 02:00:03 WEBB, Roy Tone Zone Runners M60 62
300 02:00:05 BAILEY, Jayne   F35 226
301 02:00:05 BAILEY, Colin   M40 227
302 02:00:33 TRUCKEL, Sara Isle of Wight Road Runners F35 162
303 02:00:37 WENBORN, Lynn   F35 418
304 02:00:47 BARRON, Michael Purbeck Runners M50 110
305 02:00:48 SANDERS, Sandra Dorset Doddlers F35 403
306 02:00:49 REESE, Sarah   SF 360
307 02:01:00 CUNDICK, Ali Dorset Doddlers SF 361
308 02:01:07 TAYLOR, Linda   SF 228
309 02:01:07 PICKFORD, Ali   F35 98
310 02:01:09 HUNTLEY, Suzanne   F35 334
311 02:01:28 WILLIAMS, Kelly Wimborne Athletic Club F35 209
312 02:01:30 RUSSELL, Andrew Hogweed Trotters M50 247
313 02:01:34 MICHEL, Alfons   M50 170
314 02:01:40 RICHARDS, John Poole Athletic Club M60 243
315 02:01:50 ROBERTS, Paul Winchester & District AC M60 26
316 02:01:53 HAYES, Ian   SM 174
317 02:02:02 HOLMES, Matthew   SM 424
318 02:02:03 CHORLTON, Gordon Royal Manor of Portland M50 462
319 02:02:47 LANE, Michelle   F35 394
320 02:02:52 WRAY, Simon Isle of Wight Road Runners M50 168
321 02:03:20 WINZER, Tina   SF 310
322 02:03:20 HARTWRIGHT, Giles   SM 311
323 02:03:24 CLARKE, James   SM 343
324 02:03:25 COX, Nick Gillingham Trotters M40 366
325 02:03:27 COOPER, Roger Lytchett Manor Striders M50 449
326 02:03:32 BRAIN, Heather Lytchett Manor Striders F55 9
327 02:03:35 BLACKIE, Danielle Stragglers SF 332
328 02:03:44 GILL, Ian Almost Athletes M50 407
329 02:03:48 HAYES, Jeremy   SM 66
330 02:03:58 DALY, Samantha   SF 175
331 02:04:01 HARRIS, Amanda   F35 455
332 02:04:07 STANLEY, Glenda Almost Athletes F45 238
333 02:04:19 HODSON, Jayne Purbeck Runners F35 34
334 02:04:23 WAREHAM, Julie Gillingham Trotters F45 41
335 02:04:31 KAIN, Joanne Gillingham Trotters F35 95
336 02:05:27 MANDER, Peter Launceston Road Runners M60 33
337 02:05:45 BERRY, Michael Isle of Wight Road Runners M40 399
338 02:06:05 GIBSON, Dave South West Veterans M60 118
339 02:06:09 DINHAM, Gareth   M21 348
340 02:06:10 CULL, Stewart Littledown Harriers M40 164
341 02:06:10 WILLIAMS, Richard Royal Manor of Portland M60 448
342 02:06:23 SMITH, Stuart Littledown Harriers M40 85
343 02:06:24 BUSS, Donna   SF 379
344 02:06:47 HIGGS, Elaine Lytchett Manor Striders F45 430
345 02:06:47 SHEARING, Colin Lytchett Manor Striders M60 429
346 02:07:04 CHAPPELL, Hannah City of Salisbury F35 260
347 02:07:05 HICKS, Bill Royal Manor of Portland M60 12
348 02:07:18 SPAREY, Daryl   SM 296
349 02:07:25 PRIESTLEY, Laura Yeovil Town RRC SF 101
350 02:07:57 BOURNE, Ian   SM 368
351 02:08:18 POE, Elizabeth Maiden Newton Runners F35 119
352 02:08:30 LOVE, Rob   M40 169
353 02:09:02 CAMPBELL, Claire Isle of Wight Road Runners F35 353
354 02:09:05 LANGLANDS, Martin   SM 134
355 02:09:10 HOSKIN, Niall Peter South West Veterans M50 82
356 02:09:18 DEN HARTOG, Edri   SF 357
357 02:09:20 HAYLER, Robert Pewsey Vale RC M60 193
358 02:09:32 LEONARD, Vanessa Littledown Harriers F45 259
359 02:09:34 DURDLE, Kevin   M50 195
360 02:09:34 SATTIN, Stephanie   F21 231
361 02:09:34 SATTIN, Robert   M50 230
362 02:09:37 THOMPSON, John   M50 133
363 02:09:37 CHASOKELA, Zodwa Purbeck Runners F35 487
364 02:09:40 GOODWIN, Gill Winchester & District AC F55 401
365 02:09:46 MILNE, Caroline   F45 190
366 02:10:06 TURNER, Helen Egdon Heath Harriers F45 480
367 02:10:14 BOWDEN, Julia   SF 257
368 02:10:15 IVES, Jacqui Westbourne RC F35 71
369 02:10:22 NEILL, Peter Cove Joggers M50 100
370 02:10:33 HALLIGAN, Ivan   SM 468
371 02:10:58 TAYLOR, Judith   F45 241
372 02:11:40 KENYON, Catharine Poole Athletic Club F35 28
373 02:11:59 SMITH, William   M60 123
374 02:12:25 PARKINSON, Toby   SM 194
375 02:12:54 JEFFERS, Mark   M50 434
376 02:13:05 POWELL, Emma Westbury Harriers F35 479
377 02:13:40 WILLIS, John   SM 400
378 02:14:19 GRAVES, Lisa   F35 385
379 02:15:07 SLEETH, Kevin Gillingham Trotters M60 327
380 02:15:25 BROOKE, Flora Yeovil Town RRC F55 129
381 02:15:43 FRY, Karen Poole Athletic Club F35 65
382 02:15:49 TAYLOR, Leanne   SF 242
383 02:17:20 LUKE-BENNETT, Cherise Egdon Heath Harriers F35 378
384 02:17:30 POPE, Alison   F35 299
385 02:17:36 LOWBRIDGE, Malcolm Poole Athletic Club M60 315
386 02:17:40 LOHANO, Hari Team Bath Athletic Club M40 374
387 02:18:13 ROWE, Claire   F35 181
388 02:18:18 YEOMAN, John   M50 155
389 02:18:40 VYE, Sophie Poole Athletic Club F35 78
390 02:19:08 BARHAM, Allister Yeovil Town RRC SM 330
391 02:19:20 FRAMPTON, Marion Poole Runners F45 124
392 02:19:25 GOSLING, Julie Wimborne Athletic Club F45 416
393 02:19:51 VARLEY, Sue   F35 269
394 02:20:48 DAWSON, Max   M50 305
395 02:22:28 EVANS, Sue Bournemouth Joggers F55 139
396 02:22:38 HUGHES, Cedric Gillingham Trotters M60 11
397 02:24:45 WALKER, Alison   F35 21
398 02:24:45 WALKER, Alan   M40 20
399 02:24:58 MILLS, Trisha Poole Athletic Club F55 67
400 02:25:15 SEABY, Steven   SM 222
401 02:25:29 SMART, Amanda Lytchett Manor Striders F45 157
402 02:25:30 REES, Hayley   SF 44
403 02:25:30 REES, Toby   SM 43
404 02:28:10 LONGDEN, Carl   M40 148
405 02:30:34 COPE, Trevor Exmouth Harriers M50 351
406 02:30:55 STEDMAN, Kimberley   SF 339
407 02:31:32 REES, Diane   F55 216
408 02:34:47 MELHUISH, Andrew   M40 481
409 02:34:47 GOODLIFFE, Kathryn   SF 252
410 03:02:19 TINACCI, Nicola   F55 338

Please remember when you are filling in an entry form - make sure you write it clearly, and show your club name and date of birth otherwise it makes it difficult to provide correct results - thank you.

5K Resultswill be published ASAP

Our oldest finishers – Roy Webb
and Diane Rees

runners

runners

runners

295 and 380

bit wet

bit wet

race to finish

runners

runners

runners

runners

runners

runners

runners

runners

runners

runners

runners

ddlogo

© 2009 The Dorset Doddlers